<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 35mpg - Source of Opportunity</title>
	<link>http://www.surfacetension.org/?p=100</link>
	<description>The Environment &#38; Technology Blog</description>
	<pubDate>Wed, 08 Sep 2010 07:19:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Conrad</title>
		<link>http://www.surfacetension.org/?p=100#comment-33</link>
		<dc:creator>Conrad</dc:creator>
		<pubDate>Sat, 10 May 2008 11:45:05 +0000</pubDate>
		<guid>http://www.surfacetension.org/?p=100#comment-33</guid>
		<description>I agree that 35mpg by 2020 is ridiculous, but in US books, it is already a huge improvement over what they currently have.

I'm not from the US, but I went there for vacation. Cars like the F250 and Yukon/Denali are absolutely enormous. They would probably consider normal European vehicles to be "small" in comparison.</description>
		<content:encoded><![CDATA[<p>I agree that 35mpg by 2020 is ridiculous, but in US books, it is already a huge improvement over what they currently have.</p>
<p>I&#8217;m not from the US, but I went there for vacation. Cars like the F250 and Yukon/Denali are absolutely enormous. They would probably consider normal European vehicles to be &#8220;small&#8221; in comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.surfacetension.org/?p=100#comment-32</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Sat, 01 Mar 2008 09:14:17 +0000</pubDate>
		<guid>http://www.surfacetension.org/?p=100#comment-32</guid>
		<description>35 miles per gallon??? That is about 6,7l per 100 km and that is nothing small!!!! Go to Europe! Diesel cars have less than 4l per 100km that is about one gallon per 62 miles. So wanting to have "only" 35 miles per gallon is like discovering hot water. And the car, which has such fuel consumption is even not so small. It is not a land rower type car (I do not believe, that people who have such cars are normal!) but it is a big car. Like Skoda Octavia.</description>
		<content:encoded><![CDATA[<p>35 miles per gallon??? That is about 6,7l per 100 km and that is nothing small!!!! Go to Europe! Diesel cars have less than 4l per 100km that is about one gallon per 62 miles. So wanting to have &#8220;only&#8221; 35 miles per gallon is like discovering hot water. And the car, which has such fuel consumption is even not so small. It is not a land rower type car (I do not believe, that people who have such cars are normal!) but it is a big car. Like Skoda Octavia.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
